Skip to content

Phase timings

Per-day reactor phase durations, split by execution backend: k8s = the sharded E2E (Blackbox) K8S job; Distributed (legacy) = the E2E (Blackbox) job (projects 92 & 239). Rows are further split by Suite (AUTOTESTS_GROUPS — All / Smoke / …; for runs from before the field was recorded). Setup folds in queue_wait (per shard: job start → first result; in K8s there is no real queue). Execution = first → last result on a shard. Setup/Execution Avg & Max are taken across each pipeline's shards, then averaged across the day's pipelines. Total Avg/Total Max are the mean / max of pipeline wall-clock across the day's pipelines (NOT the sum of the other columns; legacy runs have no total → ). No baseline filter applied — all branches counted, but limited / debug runs with fewer than 500 unique tests are excluded (hand-picked subset via AUTOTESTS_CTL_ARGS / AUTOTESTS_MAX_TESTS — they skew the averages). 54 such run(s) hidden.

Generated at 2026-06-11 22:32 MSK

k8s

Day (MSK) Source project Suite Pipelines Setup Avg Setup Max Execution Avg Execution Max Wrapup Avg Total Avg Total Max
2026-06-11 testops/autotests Smoke 4 223.3s 258.5s 727.0s 775.8s 0.0s 1016.2s 1217.7s
2026-06-11 testops/autotests All 11 225.8s 288.1s 912.2s 1006.0s 0.0s 1478.5s 3885.8s
2026-06-10 testops/autotests Smoke 7 228.6s 279.3s 664.5s 724.4s 0.0s 1192.1s 1492.4s
2026-06-10 testops/autotests All 8 170.2s 204.3s 928.5s 995.3s 0.0s 1307.1s 1633.8s
2026-06-09 testops/autotests Smoke 7 402.6s 450.2s 729.1s 789.1s 0.0s 1227.7s 1949.3s
2026-06-09 testops/autotests All 1 156.5s 179.5s 1692.1s 1757.4s 0.0s 1944.0s 1944.0s
2026-06-08 testops/autotests Smoke 12 260.0s 350.6s 654.3s 865.0s 0.0s 1773.4s 3863.9s
2026-06-08 testops/autotests All 7 162.5s 227.5s 1112.8s 1457.0s 0.0s 1997.9s 2914.9s
2026-06-05 testops/autotests Smoke 7 510.7s 545.4s 661.9s 717.2s 0.0s 1255.2s 1907.6s
2026-06-05 testops/autotests All 1 946.6s 1011.8s 1621.6s 1930.4s 0.0s 2947.0s 2947.0s
2026-06-04 testops/autotests Smoke 6 429.9s 474.2s 653.6s 710.7s 0.0s 1169.8s 1880.3s
2026-06-03 testops/autotests Smoke 3 259.3s 346.4s 604.4s 694.6s 0.0s 1200.7s 1621.7s
2026-06-03 testops/autotests All 4 202.2s 264.7s 1208.5s 1332.7s 0.0s 1682.8s 1949.1s
2026-06-02 testops/autotests 17 266.6s 308.1s 639.0s 699.8s 0.0s 996.4s 1469.4s
2026-06-01 testops/autotests 1 752.9s 777.7s 619.4s 663.9s 0.0s 1439.4s 1439.4s
2026-05-31 testops/autotests 2 596.2s 638.5s 645.3s 727.9s 0.0s 1351.8s 1648.5s
2026-05-29 testops/autotests 10 203.4s 203.4s

Distributed (legacy)

Day (MSK) Source project Suite Pipelines Setup Avg Setup Max Execution Avg Execution Max Wrapup Avg Total Avg Total Max
2026-05-27 testops/pipeline/blackbox 5 146.4s 146.4s 750.5s 750.5s 0.0s
2026-05-27 testops/autotests 6 665.9s 665.9s 1018.8s 1018.8s 0.0s
2026-05-26 testops/pipeline/blackbox 10 935.3s 935.3s 0.0s
2026-05-26 testops/autotests 4 400.9s 400.9s 763.5s 763.5s 0.0s
2026-05-25 testops/pipeline/blackbox 12 762.7s 762.7s 0.0s
2026-05-25 testops/autotests 2 370.8s 370.8s 894.3s 894.3s 0.0s
2026-05-24 testops/pipeline/blackbox 2 733.0s 733.0s 0.0s