Skip to content

Phase timings

Per-day reactor phase durations, split by execution backend: k8s = the sharded E2E (Blackbox) K8S job; Distributed (legacy) = the E2E (Blackbox) job (projects 92 & 239). Rows are further split by Suite (AUTOTESTS_GROUPS — All / Smoke / …; for runs from before the field was recorded). Setup folds in queue_wait (per shard: job start → first result; in K8s there is no real queue). Execution = first → last result on a shard. Setup/Execution Avg & Max are taken across each pipeline's shards, then averaged across the day's pipelines. Total Avg/Total Max are the mean / max of pipeline wall-clock across the day's pipelines (NOT the sum of the other columns; legacy runs have no total → ). No baseline filter applied — all branches counted, and k8s-sandbox runs (own Project rows, e.g. altegio/biz.erp) are shown here even though they are excluded from every other view; but limited / debug runs with fewer than 500 unique tests are excluded (hand-picked subset via AUTOTESTS_CTL_ARGS / AUTOTESTS_MAX_TESTS — they skew the averages). 136 such run(s) hidden.

Generated at 2026-08-11 05:04 MSK

k8s

Day (MSK) Source project Suite Pipelines Setup Avg Setup Max Execution Avg Execution Max Wrapup Avg Total Avg Total Max
2026-08-11 testops/autotests All 3 236.3s 255.6s 1048.3s 1075.4s 0.0s 1304.9s 1387.4s
2026-08-10 testops/autotests Smoke 3 133.8s 163.6s 576.0s 648.5s 0.0s 814.3s 917.7s
2026-08-10 testops/autotests All 8 147.8s 168.7s 1167.9s 1206.9s 0.0s 1365.3s 1922.6s
2026-08-10 altegio/biz.erp Smoke 11 155.6s 181.2s 688.0s 773.9s 0.0s 937.9s 1181.3s
2026-08-09 testops/autotests All 3 200.9s 276.2s 1089.6s 1122.5s 0.0s 1313.8s 1359.5s
2026-08-08 testops/autotests All 3 221.1s 242.2s 1022.8s 1058.1s 0.0s 1279.5s 1355.5s
2026-08-07 testops/autotests Smoke 4 108.9s 127.4s 557.7s 642.7s 0.0s 766.5s 779.4s
2026-08-07 testops/autotests All 13 131.4s 155.6s 788.6s 836.1s 0.0s 968.3s 1318.4s
2026-08-06 testops/autotests Smoke 8 131.0s 156.8s 572.8s 655.1s 0.0s 799.0s 896.9s
2026-08-06 testops/autotests All 6 199.4s 211.5s 1016.2s 1077.7s 0.0s 1277.1s 1520.0s
2026-08-05 testops/autotests Smoke 5 125.5s 147.6s 597.4s 639.8s 0.0s 786.3s 918.9s
2026-08-05 testops/autotests All 5 195.7s 209.8s 1168.1s 1208.3s 0.0s 1395.3s 1525.4s
2026-08-05 altegio/biz.erp Smoke 10 128.7s 142.2s 591.8s 665.2s 0.0s 793.1s 883.3s
2026-08-04 testops/autotests Smoke 8 159.3s 198.9s 503.8s 574.9s 0.0s 749.9s 831.0s
2026-08-04 testops/autotests All 6 233.8s 272.9s 680.8s 724.7s 0.0s 953.5s 1233.8s
2026-08-04 altegio/biz.erp Smoke 2 105.9s 115.3s 637.9s 694.0s 0.0s 804.0s 818.2s
2026-08-03 testops/autotests Smoke 3 125.5s 141.2s 550.6s 609.1s 0.0s 745.4s 765.6s
2026-08-03 testops/autotests All 10 206.2s 258.8s 926.7s 987.9s 0.0s 1201.0s 2067.8s
2026-08-02 testops/autotests Smoke 1 339.5s 376.5s 529.7s 616.5s 0.0s 951.3s 951.3s
2026-08-02 testops/autotests All 3 258.3s 289.6s 931.8s 978.0s 0.0s 1219.1s 1265.9s
2026-08-01 testops/autotests All 1 292.7s 307.7s 917.2s 982.6s 0.0s 1281.8s 1281.8s
2026-07-31 testops/autotests Smoke 12 143.6s 163.9s 422.4s 475.3s 0.0s 625.3s 1211.9s
2026-07-31 testops/autotests All 9 188.7s 210.3s 846.1s 891.3s 0.0s 1086.7s 1399.5s
2026-07-31 altegio/biz.erp Smoke 1 203.2s 284.8s 630.3s 788.8s 0.0s 1075.0s 1075.0s
2026-07-30 testops/autotests Smoke 5 129.8s 142.5s 354.8s 392.6s 0.0s 533.9s 745.7s
2026-07-30 testops/autotests All 10 191.0s 236.2s 806.5s 891.2s 0.0s 1102.4s 1438.3s
2026-07-30 altegio/biz.erp Smoke 5 132.8s 163.5s 620.0s 724.0s 0.0s 886.8s 973.6s
2026-07-29 testops/autotests Smoke 1 129.9s 148.1s 513.2s 563.0s 0.0s 702.8s 702.8s
2026-07-29 testops/autotests All 4 247.8s 279.5s 1072.8s 1149.2s 0.0s 1402.4s 1519.4s
2026-07-29 altegio/biz.erp Smoke 1 112.3s 131.2s 599.8s 744.9s 0.0s 864.7s 864.7s
2026-07-28 testops/autotests Smoke 3 163.0s 226.2s 511.0s 578.0s 0.0s 752.5s 832.6s
2026-07-27 testops/autotests Smoke 2 231.0s 243.9s 514.0s 564.2s 0.0s 799.7s 826.4s
2026-07-27 testops/autotests All 15 167.1s 208.3s 800.5s 842.4s 0.0s 1035.7s 1875.8s
2026-07-25 testops/autotests Smoke 1 367.2s 385.1s 508.6s 572.2s 0.0s 949.2s 949.2s
2026-07-24 testops/autotests Smoke 4 174.6s 199.0s 508.3s 572.0s 0.0s 767.3s 847.5s
2026-07-24 testops/autotests All 3 205.5s 243.9s 458.7s 516.0s 0.0s 713.9s 1181.6s
2026-07-23 testops/autotests Smoke 8 117.7s 127.3s 443.1s 482.2s 0.0s 605.6s 748.4s
2026-07-23 testops/autotests All 2 177.6s 212.5s 672.2s 721.5s 0.0s 917.4s 1177.1s
2026-07-23 altegio/biz.erp Smoke 3 302.3s 324.7s 678.9s 844.0s 0.0s 1168.8s 1310.6s
2026-07-22 testops/autotests Smoke 11 227.0s 254.1s 727.5s 778.0s 0.0s 1013.1s 2660.5s
2026-07-22 testops/autotests All 1 114.9s 138.7s 1051.3s 1093.9s 0.0s 1221.2s 1221.2s
2026-07-22 altegio/biz.erp Smoke 7 234.8s 252.9s 717.4s 865.2s 0.0s 1109.9s 1273.0s
2026-07-21 testops/autotests Smoke 7 336.2s 358.8s 907.3s 981.1s 0.0s 1328.3s 3538.3s
2026-07-21 testops/autotests All 1 220.8s 229.6s 1240.7s 1278.9s 0.0s 1503.8s 1503.8s
2026-07-21 altegio/biz.erp Smoke 4 295.3s 350.9s 1061.8s 1217.3s 0.0s 1531.1s 1945.5s
2026-07-20 testops/autotests Smoke 11 264.6s 303.8s 542.6s 601.0s 0.0s 891.7s 1027.1s
2026-07-20 testops/autotests All 4 308.2s 327.6s 1232.5s 1277.9s 0.0s 1587.4s 1938.1s
2026-07-17 testops/autotests Smoke 5 421.1s 465.0s 553.7s 616.6s 0.0s 1052.0s 1122.2s
2026-07-17 testops/autotests All 2 466.0s 536.6s 1325.4s 1412.0s 0.0s 1841.8s 2380.8s
2026-07-16 testops/autotests Smoke 3 397.2s 411.3s 521.5s 586.7s 0.0s 992.1s 1045.4s
2026-07-16 testops/autotests All 1 429.2s 453.8s 1002.3s 1027.0s 0.0s 1484.9s 1484.9s
2026-07-15 testops/autotests Smoke 6 551.7s 557.8s 513.0s 585.5s 0.0s 1142.2s 1177.9s
2026-07-15 testops/autotests All 4 487.4s 497.6s 1375.2s 1431.3s 0.0s 1920.7s 2084.7s
2026-07-14 testops/autotests Smoke 9 575.5s 583.4s 507.1s 567.2s 0.0s 1146.0s 1233.0s
2026-07-14 testops/autotests All 2 499.6s 507.6s 1151.2s 1198.4s 0.0s 1703.0s 1788.9s
2026-07-13 testops/autotests Smoke 11 710.5s 717.4s 604.4s 666.4s 0.0s 1380.4s 2253.7s
2026-07-13 testops/autotests All 8 638.7s 654.2s 1064.5s 1122.7s 0.0s 1751.9s 2940.1s
2026-07-10 testops/autotests Smoke 7 564.9s 574.2s 554.7s 622.0s 0.0s 1185.6s 1206.9s
2026-07-10 testops/autotests All 1 1475.0s 1482.1s 1267.8s 1347.3s 0.0s 2824.2s 2824.2s
2026-07-09 testops/autotests Smoke 9 564.6s 571.1s 532.5s 617.4s 0.0s 1179.5s 1231.0s
2026-07-09 testops/autotests All 7 587.0s 595.3s 1078.3s 1132.0s 0.0s 1721.0s 2823.1s
2026-07-08 testops/autotests Smoke 9 569.3s 579.1s 562.6s 651.4s 0.0s 1214.6s 1330.6s
2026-07-08 testops/autotests All 4 679.4s 707.6s 1103.0s 1158.8s 0.0s 1829.2s 2479.0s
2026-07-07 testops/autotests Smoke 9 518.1s 546.7s 556.6s 614.8s 0.0s 1135.4s 2340.2s
2026-07-07 testops/autotests All 4 491.6s 504.5s 1255.2s 1299.4s 0.0s 1795.8s 2096.9s
2026-07-06 testops/autotests Smoke 4 760.0s 786.9s 568.7s 660.9s 0.0s 1431.4s 2391.4s
2026-07-06 testops/autotests All 11 559.8s 605.5s 1075.1s 1129.1s 0.0s 1700.0s 3357.4s
2026-07-03 testops/autotests Smoke 4 427.4s 479.6s 611.3s 674.1s 0.0s 1141.0s 1282.4s
2026-07-03 testops/autotests All 13 554.6s 572.0s 1050.0s 1086.8s 0.0s 1645.0s 3199.2s
2026-07-02 testops/autotests Smoke 7 531.1s 559.9s 1178.0s 1261.1s 0.0s 1799.8s 3021.5s
2026-07-02 testops/autotests All 3 381.5s 407.6s 1474.3s 1509.6s 0.0s 1889.0s 2246.3s
2026-07-01 testops/autotests Smoke 2 585.9s 629.5s 657.6s 788.0s 0.1s 1373.9s 1414.3s
2026-07-01 testops/autotests All 9 656.8s 724.4s 1562.9s 1653.6s 0.0s 2316.2s 3495.0s

Distributed (legacy)

Day (MSK) Source project Suite Pipelines Setup Avg Setup Max Execution Avg Execution Max Wrapup Avg Total Avg Total Max
2026-08-06 testops/autotests All 1 547.7s 547.7s 1046.8s 1046.8s 0.0s
2026-07-03 testops/autotests All 1 384.5s 384.5s 747.1s 747.1s 0.0s
2026-07-02 testops/autotests All 1 400.2s 400.2s 1021.4s 1021.4s 0.0s
2026-07-01 testops/autotests All 1 378.7s 378.7s 915.4s 915.4s 0.0s